學(xué)歷中考高考考研專升本自考成考工程 一建二建一造二造一消二消安全會計(jì)經(jīng)濟(jì)師初級會計(jì)中級會計(jì)注會資格公務(wù)員教師人力社工
醫(yī)學(xué)藥師醫(yī)師護(hù)士初級護(hù)師主管護(hù)師衛(wèi)生資格臨床
臨床助理
中醫(yī)
中醫(yī)助理
口腔醫(yī)師
金融基金證券銀行期貨外語四六級計(jì)算機(jī)等考軟考
考碩年份 | 報名人數(shù) | 報名增長率 | 錄取人數(shù) | 考錄比例 |
2013 | 176 | 6.3% | 53.9 | 3.3:1 |
2012 | 165.6 | 9.6% | 51.7 | 3.2:1 |
2011 | 151.1 | 7.9% | 49.5 | 3:1 |
2010 | 140.6 | 12.8% | 47.4 | 2.8:1 |
2009 | 124.6 | 3.8% | 44.9 | 2.9:1 |
2008 | 120 | -6.8% | 38.6 | 3.0:1 |
2007 | 128.2 | 0.8% | 36.1 | 3.5:1 |
2006 | 127.12 | 8.4% | 34.2 | 3.2:1 |
2005 | 117.2 | 24% | 31 | 3.6:1 |
2004 | 94.5 | 18.5% | 27.3 | 2.9:1 |
2003 | 79.7 | 27.7% | 22 | 2.9:1 |
2002 | 62.4 | 35.7% | 16.4 | 3.2:1 |
2001 | 46 | 17.3% | 13.3 | 4.2:1 |
2000 | 39.2 | 22.9% | 10.3 | 4.6:1 |
1999 | 31.9 | 16.4% | 7.2 | 4.9:1 |
1998 | 27.4 | 13.2% | 5.8 | 4.7:1 |
1997 | 24.2 | 18.6% | 5.1 | 4.7:1 |
1996 | 20.4 | 31.8% | 4.7 | 4.4:1 |
1995 | 15.5 | 38.4% | 4.0 | 3.6:1 |
1994 | 11.4 | 4.2 | 2.7:1 | |
注:數(shù)據(jù)僅供參考 |
相關(guān)推薦: